Specifications for most common MIL Spec Wire

Wire Specs Wire Conductor Insulation Temperature Voltage Finished Weight Finished Weight
Symbol Material Rating Rating Diameter lbs./1000 ft. Diameter lbs./1000 ft.
(max) (max) (max) (max)
M16878/1 VX TC PVC 150 C 600 .057 4.70 .049 3.12
M16878/4 VY SC PTFE 200 C 600 .058 5.08 .050 3.45
M22759/9 LE SC TFE 200 C 1,000 .068 6.40 .060 4.60
M22759/11 RC SC TFE 200 C 600 .058 5.43 .049 3.72
M22759/16 TE TC ETFE 150 C 600 .060 5.36 .052 3.68
M22759/18 TG TC ETFE 150 C 600 .051 4.76 .043 3.16
M22759/32 SB TC XLETFE 150 C 600 .050 4.30 .043 2.80
M22759/33 SC SC-HSCA XLETFE 150 C 600 .050 4.40 .043 2.90
M22759/34 SD TC XLETFE 150 C 600 .058 4.70 .050 3.20
M22759/35 SE SC-HSCA XLETFE 200 C 600 .058 4.80 .050 3.30
M22759/43 SP SC XLETFE 200 C 600 .058 4.70 .050 3.20
M22759/46 ST NC-HSCA XLPVF2 200 C 600 .050 4.40 .043 2.90
M81044/9 MH TC XLPVF2 150 C 600 .070 5.50 .062 3.90
M81044/12 ML TC XLPVF2 150 C 600 .055 4.60 .047 3.10
M81044/13 MM SC-HSCA XLPVF2 150 C 600 .055 4.60 .047 3.10
 
 
  Wire stocked by Vermillion with white jacket for immediate processing
 
Explanation of Abbreviations
 
TC Tin-Coated Copper PTFE Extruded Polytetra fluoroethylene
SC Silver-Coated Copper TFE Extruded Tetra fluoroethylene
SC-HSCA Silver-Coated High Strength ETFE Extruded Ethylene Tetra fluoroethylene Copolymer
  Copper Alloy XLETFE Extruded Crosslinked Modified ETFE
NC-HSCA Nickel-Coated High Strength XLPVF2 Extruded Crosslinked Polyvinylidene Fluoride
  Copper Alloy PVC Extruded Polyvinyl Chloride

4754 S. Palisade
ph 316.524.3100

Wichita KS 67217
fax 316.524.2011